Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 19.02.2014 | 34,38 l | 45 € | Ø 5,26 l | |||
Ride - Private | 17.02.2014 | 0 l | 0 € | 654 km | |||
Refueling in full of | 16.02.2014 | 31,84 l | 42 € | Ø 4,65 l | |||
Ride - Private | 14.02.2014 | 0 l | 0 € | 685 km | |||
Refueling in full of | 10.02.2014 | 35,73 l | 50,02 € | Ø 4,20 l | |||
Ride - Private | 09.02.2014 | 0 l | 0 € | 850 km | |||
Refueling in full of | 07.02.2014 | 36,80 l | 50,01 € | Ø 4,06 l | |||
Ride - Private | 05.02.2014 | 0 l | 0 € | 907 km | |||
Refueling in full of | 04.02.2014 | 38,20 l | 50 € | Ø 4,60 l | |||
Ride - Private | 03.02.2014 | 0 l | 0 € | 252 km | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret