| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 24.01.2016 | 24 l | 25,40 € | Ø 6,88 l | |||
| (note.: OMV Komárom ) | |||||||
| Refueling in full of | 22.01.2016 | 40 l | 41,82 € | Ø 5,60 l | |||
| (note.: OMV Komárom ) | |||||||
| Refueling in full of | 06.01.2016 | 46 l | 49,68 € | Ø 5,36 l | |||
| (note.: OMV Komárom ) | |||||||
| Partial refueling | 26.12.2015 | 25,07 l | 29,31 € | Ø 6,77 l | |||
| (note.: Shell Kútniky ) | |||||||
| Partial refueling | 19.12.2015 | 20,94 l | 25 € | Ø 7,59 l | |||
| Partial refueling | 13.12.2015 | 25 l | 26,19 € | Ø 6,06 l | |||
| (note.: OMV Komárom ) | |||||||
| Refueling in full of | 30.11.2015 | 45 l | 50,78 € | Ø 7,04 l | |||
| (note.: OMV Komárom ) | |||||||
| Refueling in full of | 16.11.2015 | 40 l | 46,76 € | Ø 6,40 l | |||
| (note.: Mol M1 22km) | |||||||
| Refueling in full of | 04.11.2015 | 40 l | 42,55 € | Ø 6,25 l | |||
| (note.: OMV Komárom ) | |||||||
| Refueling in full of | 22.10.2015 | 40 l | 43,07 € | Ø 5,47 l | |||
| (note.: OMV benzinkút Komárom ) | |||||||
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,85 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret