Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 28.02.2017 | 35,94 l | 510 Kč | Ø 8,70 l | |||
Refueling in full of LPG | 06.02.2017 | 31,40 l | 446 Kč | Ø 7,42 l | |||
Refueling in full of LPG | 30.01.2017 | 38,57 l | 522 Kč | Ø 8,44 l | |||
Refueling in full of LPG | 27.01.2017 | 37,21 l | 510 Kč | Ø 8,29 l | |||
Refueling in full of LPG | 25.01.2017 | 27,42 l | 378,40 Kč | Ø 8,46 l | |||
Refueling in full of LPG | 24.01.2017 | 34,33 l | 491 Kč | Ø 9,15 l | |||
Refueling in full of LPG | 22.01.2017 | 32,36 l | 434 Kč | Ø 8,63 l | |||
(note.: tomegas plzeň) | |||||||
Refueling in full of LPG | 21.01.2017 | 35,10 l | 473,90 Kč | Ø 6,74 l | |||
Refueling in full of LPG | 17.01.2017 | 26,57 l | 364 Kč | Ø 7,42 l | |||
Refueling in full of LPG | 10.01.2017 | 17,66 l | 242 Kč | Ø 8,41 l | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret