Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 01.12.2017 | 29,87 l | 34,80 € | Ø 1,02 l | |||
Refueling in full of | 16.10.2017 | 35,45 l | 38 € | Ø 1,39 l | |||
Refueling in full of | 08.10.2017 | 40,86 l | 43,81 € | Ø 4,70 l | |||
Refueling in full of | 28.09.2017 | 38,05 l | 40,79 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 17.09.2017 | 35,07 l | 37,07 € | Ø 4,42 l | |||
Refueling in full of | 10.09.2017 | 37,26 l | 39,01 € | Ø 4,35 l | |||
Refueling in full of | 06.09.2017 | 40,02 l | 40,90 € | Ø 4,95 l | |||
Refueling in full of | 30.08.2017 | 36,81 l | 37,63 € | Ø 4,43 l | |||
Refueling in full of | 25.08.2017 | 41,11 l | 45,02 € | Ø 4,81 l | |||
Refueling in full of | 20.08.2017 | 36,74 l | 39,50 € | Ø 4,64 l | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret